<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Survey Software Reviews</title>
	<link>http://lcsv.net/surveysoftware</link>
	<description>Reviews of MonkeySurvey, Active Campaigns, Gizmo Survey, Zoom Surveys, etc.</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:27:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="LocalServ/3.2.1" -->

	<item>
		<title>MonkeySurvey Review</title>
		<description><![CDATA[MonkeySurvey is an extremely popular online site for creating surveys. Your users can visit the web page and complete the survey that you&#8217;ve created, so that all of the information is collected and stored online. This is significantly more convenient than creating surveys on paper and having to enter all the data manually, or even [...]]]></description>
		<link>http://lcsv.net/surveysoftware/monkeysurvey-review/</link>
			</item>
	<item>
		<title>Gizmo Survey Software Review</title>
		<description><![CDATA[I hate to say this but I think the GizmoSurvey tool may end up being just another also-ran. It is a fine tool and I&#8217;ll go into some detail about the features, but it doesn&#8217;t really provide anything that the other free survey tools or cheap survey tools don&#8217;t provide, and it simply hasn&#8217;t gained [...]]]></description>
		<link>http://lcsv.net/surveysoftware/gizmo-survey-software-review/</link>
			</item>
	<item>
		<title>ActiveCampaign Survey Software Review</title>
		<description><![CDATA[ActiveCampaign is one of the relatively newcomers to the online survey game, and so we&#8217;ve been a little surprised with how quickly their software has taken shape. It&#8217;s got a very nice interface and good ability to edit your surveys, but it hasn&#8217;t had many reviews to help people determine whether the software will be [...]]]></description>
		<link>http://lcsv.net/surveysoftware/active-campaign-surveys/</link>
			</item>
</channel>
</rss>

